<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alistair Calder &#187; Blog</title>
	<atom:link href="http://www.alistair.com/tags/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alistair.com</link>
	<description>My home on the web</description>
	<lastBuildDate>Thu, 03 May 2012 22:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shame on me</title>
		<link>http://www.alistair.com/2009/07/02/shame-on-me/</link>
		<comments>http://www.alistair.com/2009/07/02/shame-on-me/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alistair.com/?p=146</guid>
		<description><![CDATA[I have had a blog at Alistair.com for around 12 years now.  At the beginning it was a simple ftp down &#62; edit html &#62; ftp up.  Now it&#8217;s WordPress and though I am nowhere near as prolific as my friend Derek, I use this site extensively for many other projects that are not public. [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a blog at Alistair.com for around 12 years now.  At the beginning it was a simple <em>ftp down &gt; edit html &gt; ftp up</em>.  Now it&#8217;s <a href="http://wordpress.com">WordPress</a> and though I am nowhere near as prolific as my friend <a href="http://www.penmachine.com">Derek</a>, I use this site extensively for many other projects that are not public.</p>
<p>As a faculty member at <a href="http://bcit.ca">BCIT</a> (in Web Development, no less), you&#8217;d think I would have a nicer web site, or at least on that is current.  Alas, I have constantly struggled with my writing and end up abandoning many posts because I get frustrated with the process.</p>
<p>None of that should prevent me from working on template and the interactions on the site, though.  I thoroughly enjoy assisting my students achieve their potential when crafting their own creations, but somehow I slow down when working on my own.</p>
<p>So, I have reverted the site back to the default design that comes with WordPress until I can put the time and effort in to build something I am proud of.</p>
<p>Let&#8217;s see how long that takes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistair.com/2009/07/02/shame-on-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Blogging</title>
		<link>http://www.alistair.com/2008/11/27/mobile-blogging/</link>
		<comments>http://www.alistair.com/2008/11/27/mobile-blogging/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:55:57 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.alistair.com/2008/11/27/mobile-blogging/</guid>
		<description><![CDATA[While blogging from your mobile device is nothing new, it&#8217;s still nice to be able to do it. iPhone users can get the most excellent WordPress app, but the rest of us can still get close with the wPhone plugin. The author says he will not continue with releases, but with the number of Blackberry [...]]]></description>
			<content:encoded><![CDATA[<p>While blogging from your mobile device is nothing new, it&#8217;s still nice to be able to do it. iPhone users can get the most excellent WordPress app, but the rest of us can still get close with the wPhone plugin. </p>
<p>The author says he will not continue with releases, but with the number of Blackberry users out there, I suspect we&#8217;ll see this trend continue. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistair.com/2008/11/27/mobile-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://www.alistair.com/2008/05/07/updates/</link>
		<comments>http://www.alistair.com/2008/05/07/updates/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:53:45 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.alistair.com/2008/05/07/updates/</guid>
		<description><![CDATA[I need to update this site a lot more than I do. Seriously. Here are some stats: 12: The number of drafts that are in my WordPress queue. I am having a tough time editing them for publication 7: The number of days per week I have more than 4 hours of my time scheduled [...]]]></description>
			<content:encoded><![CDATA[<p>I need to update this site a lot more than I do.  Seriously.</p>
<p>Here are some stats:</p>
<ul>
<li>12: The number of drafts that are in my WordPress queue. I am having a tough time editing them for publication</li>
<li>7: The number of days per week I have more than 4 hours of my time scheduled</li>
<li>5: The number of books that are sitting on my desk at home, waiting to be reviewed</li>
<li>28: The number of hockey games I am scheduled to play before September 1st</li>
<li>4.25: The multiplier applied to my income to match the amount my home will cost me</li>
<li>2.6: The multiplier applied to my income to match the list price of a similar place in Langley</li>
<li>3: The number of minutes in my current commute to work (one way)</li>
<li>50: The average number of commuting minutes required if I move to Langley (one way)</li>
<li>$40: Approximate monthly gas cost of my car today</li>
<li>$550: Approximate monthly gas cost of my car if I commute to/from Langley</li>
<li>18: The number of students I have this term</li>
<li>60: The highest number of students I have had in a term</li>
<li>6: The lowest number of students I have had in a term</li>
</ul>
<p>That&#8217;s all I can think of for now.  Off to hockey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistair.com/2008/05/07/updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hacking my WordPress Template</title>
		<link>http://www.alistair.com/2007/06/22/hacking-my-wordpress-template/</link>
		<comments>http://www.alistair.com/2007/06/22/hacking-my-wordpress-template/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 23:55:14 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.alistair.com/2007/06/22/hacking-my-wordpress-template/</guid>
		<description><![CDATA[Currently, the WordPress theme I use is a modified version of Regulus by Ben Gillbanks. It&#8217;s a nice theme with a good set of options that let me customize a fair bit. I have been fooling around with some other things I have found here and there. Today, I added two features to my site: [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, the WordPress theme I use is a modified version of <a title="Regulus Theme Homepage" href="http://www.binarymoon.co.uk/projects/regulus/">Regulus</a> by <a href="http://www.binarymoon.co.uk/about/">Ben Gillbanks</a>.  It&#8217;s a nice theme with a good set of options that let me customize a fair bit.  I have been fooling around with some other things I have found here and there.</p>
<p>Today, I added two features to my site: Post Detail Reveal and Image Headlines.</p>
<p>Post Detail Reveal I coded myself using <a title="jQuery - Javascript Library" href="http://jquery.com/">jQuery</a> as the JavaScript library controlling the behaviour.  I had a slight problem with the index page, in that I had to find a way to identify the specific Post Details to be revealed, but after I overcame that hurdle, it worked perfectly.</p>
<p>Image Headlines is a great little plugin created by ColdForged which allows you to convert text into an image (GIF or PNG) using any True Type font. There are quite a few options, like font-size, colour, multi-line breaks, drop shadows and more.  I&#8217;m not sure how long I&#8217;ll use it, but it&#8217;s there for now.</p>
<p>####jQuery####</p>
<p>On the subject of jQuery, I have been playing with it for a few months now and I am really liking it.  Through it&#8217;s built-in effects and the growing list of plugins, you can add some impressive effects to your web site, similar to <a href="http://www.prototypejs.org/">Prototype</a> or <a href="http://www.mootools.net/">Mootools</a>, but in a simpler, more powerful package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistair.com/2007/06/22/hacking-my-wordpress-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog with Flock</title>
		<link>http://www.alistair.com/2007/03/06/blog-with-flock/</link>
		<comments>http://www.alistair.com/2007/03/06/blog-with-flock/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 01:23:05 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alistair.com/2007/03/06/blog-with-flock/</guid>
		<description><![CDATA[Flock is a browser that is integrated with various services like del.icio.us, flickr and a number of blogging applications like Blogger, WordPress and others.Â  The concept is quite simple: surf the net as you usually do, but with a browser that supports blogging, tagging, news reading and photo uploads without having to navigate to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flock.com">Flock</a> is a browser that is integrated with various services like <a href="http://del.icio.us">del.icio.us</a>, <a href="http://flickr.com">flickr</a> and a number of blogging applications like <a href="http://www.blogger.com">Blogger</a>, <a href="http://www.wordpress.com">WordPress</a> and others.Â  </p>
<p>The concept is quite simple: surf the net as you usually do, but with a browser that supports blogging, tagging, news reading and photo uploads without having to navigate to the service and log in to your account each time.Â  <br/>
</p>
<p>Some of the things you can do:<br/>
</p>
<p><strong>Blog Editor (PC: ctrl+b / Mac: cmd+b)</strong><br/><br />
This opens the Blog Post window that will automatically post to your blog based on the username/password details you supply.Â  You can even edit or delete previous blog entries, add tags and categories and edit the source HTML.</p>
<p>This editor window also has a drag-and-drop area for text and images that you can use as a temporary strage bin as you are writing your article.Â  <br/>
</p>
<p>You can also save your posts as a draft, so you can complete them later, create web snipets (selections of text that you might use over and over) and you can even publish to multiple blogs if you like.<br/>
</p>
<p><strong>News Feeds (PC: shift+ctrl+n / Mac: shift+cmd+n)</strong><br/><br />
This opens your news feeds in a sidebar (with a set of pre-populated feeds) witht he ability to categorize by folder, or by Saved Articles.Â  This is a neat feature, allowing you to select individual articles and save them for later viewing or sharing.<br/>
</p>
<p><strong>Conclusion</strong><br/><br />
I have used Flock before (about a year ago), but it needed some polish and stability.Â  It appears to have both at this point and makes for a great companion to users who interact with, and contribute to, the web.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alistair.com/2007/03/06/blog-with-flock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Powered by WordPress. Finally.</title>
		<link>http://www.alistair.com/2006/06/28/powered-by-wordpress-finally/</link>
		<comments>http://www.alistair.com/2006/06/28/powered-by-wordpress-finally/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 03:39:52 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.alistair.com/2006/06/28/powered-by-wordpress-finally/</guid>
		<description><![CDATA[After using Blogger for many years, I decided to switch to WordPress. The process took much longer than I anticipated, not because of any technical hurdle - a human one.]]></description>
			<content:encoded><![CDATA[<p>I have been using Blogger for a very long time.  I signed up for a Pro account long before they were purchased by Google and have over 500 posts logged in the system.</p>
<p>I have been evaluating tools on and off for over a year now, both as part of my work (I was on and off the Blog Project at BCIT) and for this personal site: Alistair.com.  Even though I determined that WordPress was the best tool for the job almost a year ago, I have spent a considerable amount of time trying to customize the experience to my satisfaction.</p>
<p>I have embarked on a number of different ideas, only to abandon them during the design phase.  In the process, the updates to my site have become less frequent and even less exciting (as if that were possible).  I needed to change the site soon, or I would end up letting it rot.</p>
<p>This morning I decided to just install WordPress and go from there.  If you are reading this, then I managed to get it installed properly and have published this post.  Good.  A first step on a long journey.</p>
<p>To start with, I have decided to adopt <a title="Ben Gillbanks at Binary Moon" href="http://www.binarymoon.co.uk/about/">Ben Gillbanks&#8217;</a> <a title="Wordpress Theme: Regulus" href="http://www.binarymoon.co.uk/projects/regulus/">Regulus</a> theme. Most of the procrastination with my site redesign was trying to come up with a design that was:</p>
<ul>
<li>usable</li>
<li>attractive</li>
<li>semantic</li>
</ul>
<p>Unfortunately, that was taking a lot of time because I changed my mind a lot.  So, by selecting a pre-made theme, it gives me something to launch while I tinker with my own design.<br />
The site needs to be more than just a WordPress theme, so I have a wish-list I have put together (adjust your reality as required):</p>
<ul>
<li>Integrate a gallery of some kind for my photography</li>
<li>Utilize the Excerpt feature for a front page (rather than just using the blog as the front page)</li>
<li>Continue to refine the page management features of WordPress to suit the various subjects I&#8217;d like to add</li>
<li>Add subjects:
<ul>
<li>Web Development</li>
<li>About the Author</li>
<li>Photography</li>
<li>Experiences</li>
</ul>
</li>
<li>Build up a category list for blog posts</li>
<li>Integrate with del.icio.us (investigate others)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.alistair.com/2006/06/28/powered-by-wordpress-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

